|
|
||
|
Prices |
||
| Item | UK | USA | Canada | Australia | ||
| Main pond liner and underlay . . . . . | £120 | $167 | C$264 | A$310 | ||
| Gravel and cobbles . . . . . . . . . . . . | £55 | $77 | C$121 | A$142 | ||
| 5000 lph pump . . . . . . . . . . . . . . . | £99 | $138 | C$218 | A$255 | ||
| Liner for middle pool . . . . . . . . . . . | £6 | $8 | C$13 | A$15 | ||
| Liner for top pond. . . . . . . . . . . . . | £55 | $77 | C$121 | A$142 | ||
| Sundries . . . . . . . . . . . . . . . . . . . . | £25 | $35 | C$55 | A$65 | ||
| Fish | ||||||
| 3 mirror carp . . . . . . . . . . . . . . . . | £3 | $4 | C$7 | A$8 | ||
| 9 Rudd . . . . . . . . . . . . . . . . . . . . | £free | $0 | C$0 | A$0 | ||
| Plants . . . . . . . . . . . . . . . . . . . . . | £100 | $139 | C$219 | A$258 | ||
|
Total |
£463 |
$645 |
C$1016 |
A$1195 |